our lovely team
TEACHING TEAM MEMBERS
SL. NO | NAME OF TEAM MEMBER | QUALIFICATION | DESIGNATION |
1 | NAVEENA M. PAIS | MA, M.ED | PRINCIPAL |
2 | RANGANATH S .D | B.SC, BED | VICE. PRINCIPAL |
3 | DHANALAKSHMI B.G | BSC, B.ED | HEADMISTRESS |
4 | SOWMYA M.D | M A, D.ED, | ASST. TEACHER |
5 | RENUKUMARI | BA, PPTC, | ASST. TEACHER |
6 | GEETHA K.V | P.P.T.C | ASST. TEACHER |
7 | JAYAMALA P | BSC, B.ED, MA | ASST. TEACHER |
8 | GEETHA BAI S | MA, BSC, B.ED | T.G.T |
9 | USHA S | B.SC, D.ED, | PRT |
10 | SOMENINGAIAH B | B.A, B.PED | P.E TEACHER |
11 | VEENA R | BA, M LIB | LIBRARIAN |
12 | NAGARAJ NADIG K.G | M.A B.ED | T.G.T |
13 | PADMINI. S | BSC, B.ED | T.G.T |
14 | JAYANTHI N | M.A, D.ED | ASST. TEACHER |
15 | PRABAVATHI P.S | B.SC, MBA | ASST. TEACHER |
16 | SUMALATHA S.M | B.SC, D.ED | ASST. TEACHER |
17 | SAJIDA BEGUM | BA, B.ED | ASST. TEACHER |
18 | RAJASHREE RAJASHEKHAR | B.SC, BED | ASST. TEACHER |
19 | WILSON SMITH S.A | BA, MP.ED | PE TEACHER |
20 | SOUMYA R BABU | BA, B.ED | ASST. TEACHER |
21 | CHANNESH M.S | MA, B.ED | ASST. TEACHER |
22 | SAPNA RICHAL | M.SC, B.ED | ASST. TEACHER |
23 | SHREELAXMI .D | B A, B.ED | ASST. TEACHER |
24 | DIVYA .C.M | B.SC, B.ED | ASST. TEACHER |
25 | VIDYASHREE S.G | B.SC, B.ED | ASST. TEACHER |
26 | SAHANA H.E | B.SC, B.ED | ASST. TEACHER |
27 | INFANTIA SHALINI | B A, B.ED | ASST. TEACHER |
28 | VEENA A.R | B A, B.ED | ASST. TEACHER |
29 | ASHWINI AMBEKAR | M.COM, NTT | PRT |
30 | SWAPNA H. KURAVATTI | B.SC, D.ED, | ASST. TEACHER |
31 | AKSHATHA .P.S | B A, B.ED | ASST. TEACHER |
32 | SUNANDA .K | PUC, NTT | PRT |
33 | SULOCHANA MURTHY | BA, NTT | PRT |
34 | CHETHAN .L | DIPLOMA IN CS | Computer teacher |
35 | NAVEEN SADIYA | M.SC, B.ED | ASST. TEACHER |
36 | PURANDARA KHARVI | B A, B.PED | P.E TEACHER |
37 | MANJULA .N | MA, B.ED | ASST. TEACHER |
38 | MADHAVI .V | M.COM, NTT | ASST. TEACHER |
39 | MUSTHAK .S | B. V ART | ART TEACHER |
40 | GEETHA .C | MA, B.ED | ASST. TEACHER |
41 | SWAPNA .S | BA. B.ED | ASST. TEACHER |
42 | VEENA M.S | MSc, B.Ed | ASST. TEACHER |
43 | ANITHA KUMARI B.S | Yoga & Swimming Teacher | |
44 | LATHA.K.N | B.A, B.ED | ASST. TEACHER |
45 | SUMA .K.KESARALLI | B.COM, N.T.T | PRT |
46 | NIKITHA .H.S | B.E, COM.SCI. | COMP. TEACHER |
47 | HEMAKUMARI .S.N | M.SC, B.ED | ASST. TEACHER |
48 | TARUNA K. RAMAVAT | ASST. TEACHER | |
49 | NAGAJYOTHI | NTT | ASST. TEACHER |
50 | MANJUNATH A.C | Drama Teacher | |
51 | SANJANA .R | B.A, B.Ed | ASST. TEACHER |
52 | JAMUNA | ASST. TEACHER | |
53 | BRUNDHA S.N | ASST. TEACHER | |
54 | ASHA S.P | B.Sc, B.Ed | ASST. TEACHER |
55 | JACINTHA LOUIS | P.T.T (GC) | ASST. TEACHER |
OTHER TEAM MEMBERS
SL. NO | NAME OF TEAM MEMBER |
1 | DIVYA .R |
2 | PAVAN H.R |
3 | YOGESH .S |
4 | THIPPESH B.R |
5 | BHARAMA GOWDA |
6 | GEETHA .K |
7 | TEEKAVALLI .S.M |
8 | BHAGYA .P |
9 | USHA YOGESHA |
10 | NAGAMMA |
11 | GANGAMMA |
12 | CHANDAN .T |
13 | SANTHOSH R |
14 | YASHWANTH RAJ |
15 | MANJUNATH .H |
16 | MYLARAPPA .H |
17 | SANTHOSH S R |
18 | MOHAN KUMAR S.H |
19 | RAMESHA |
20 | LANCY PINTO |
21 | SUNIL .D |
22 | YUVARAJ .H |
23 | PRAVEEN KUMAR .N |
24 | PRASHANTH .B |
25 | RAJU .S |
26 | SHANKRA NAIK |
27 | SHOBA |